8 Todd Henderson Open 20.46 14.04 18.08 21.24 73.82
7 Carl Schmidt Open 26.40 8.97 21.15 19.32 75.84
9 Wayne Facca Limited 29.56 15.64 36.46 24.42 106.08
1 Pete Ray Limited 32.61 23.50 30.52 21.51 108.14
4 Byron Stanley Limited 32.20 24.15 50.43 31.49 138.27
5 Jason Luther Limited 36.63 21.01 44.58 42.56 144.78
2 Ray Abernathy L-10 27.56 61.55 42.92 32.99 165.02
6 Jeff Davies Production 46.65 38.95 75.47 54.91 215.98
3 Jerry Cloud L-10 34.29 35.93 78.04 72.80 221.06
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00