12 Todd Henderson Open 12.37 11.47 11.91 13.82 49.57
6 Ray Abernathy L-10 16.15 17.14 17.77 17.01 68.07
8 David Casner   28.10 20.99 14.68 20.97 84.74
9 Wayne Facca L-10 26.56 22.17 21.17 23.26 93.16
10 Tony Palazzola L-10 27.77 21.70 24.97 35.03 109.47
11 Rick Osbrink L-10 32.13 23.17 29.88 28.95 114.13
3 Pete Ray Single Stack 33.56 36.81 25.99 32.97 129.33
1 Byron Stanley Limited 39.54 36.15 26.14 33.22 135.05
7 Jason Luther Limited 34.50 47.83 42.53 26.54 151.40
4 Gabe Fackrell Limited 40.73 41.03 34.01 50.58 166.35
2 Toby Crawford Single Stack 68.61 55.75 57.91 44.15 226.42
5 Del Wright Open 200.00 200.00 200.00 200.00 800.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00