11 Todd Henderson Open 12.99 4.93 18.28 3.27 39.47
7 Wayne Facca Limited 15.78 5.11 21.24 4.47 46.60
1 Pete Ray Limited 17.38 5.93 27.73 4.90 55.94
8 Larry Sams Production 20.02 6.50 27.90 4.97 59.39
5 Ray Abernathy Production 18.99 9.37 34.79 4.69 67.84
2 Wade Nakatani Limited 23.95 7.21 35.24 5.55 71.95
3 Adrian Bortolin Limited 26.97 6.78 33.11 5.38 72.24
10 Lorene Sams L10 35.59 11.72 49.12 6.75 103.18
6 Charlie Moss Production 57.59 12.92 56.80 8.61 135.92
4 Dennis Busby L10 61.83 14.44 106.82 7.37 190.46
9 Gabe Facrell Limited 38.92 9.49 200.00 200.00 448.41
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00
              0.00